|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The printed page · made of a heavy cream cardboard (60# cover
weight) background page, acid free (ph-neutral). The foil page · is made of 100% free of plasticizers (chemical softening agents) and free of stearates. It will not affect the paper, color or gum of the stamps at any time. Does not contain plasticized PVC. |
| Easy inserting and removal of stamps. | |
| Crystal clear heavy foil fully protects and secures mint stamps all around. | |
| A secure hold of mint stamps in the foil pocket is guaranteed by a clamping seam. | |
| No stress inside the pockets while lifting or turning the pages, because of the supporting heavy, yet flexible, foil backplate. | |
| Stability in form and size of the pages, even under extreme weather conditions. | |
| No adhesives are used in or on any pages. All seams are welded, not glued. | |
| Both sides of the stamps are fully visible without removal from the pocket. | |
| Additional mint stamps (color varieties, etc.) may be added in the foil pockets where space permits. | |
| Even pressure on all album pages due to the unique construction of the pages. | |
| Collect both mint and used stamps on the same album page - attach the used stamps with a hinge to the illustrated cardboard page. The foil top page acts as the interleaf. |
Click here for 14-ring binders and gold embossed labels
See also our Descriptive Pages
Individual album pages of albums listed below can be purchased at $5.20 each. Specify album number, page number and/or year. Title pages with country name are available at $3.00 each.
See also our SAFE-dual plus System to collect mint + used on same page.
For all countries below and others, request latest list.
Within the following categories, we offer a wide variety of countries and periods:
United States of AmericaUnited States of America
| Album No. | Country | Years | No. of Pages |
Price US $ |
| 2461 | USA Regular Issues | 1847-1937 | 41 | 143.50 |
| 2462-1 | USA Regular Issues | 1938-2001 | 55 | 192.50 |
| 2462-2 | USA Regular Issues | 2002-2007 | 13 | 48.10 |
| 2465 | USA Coil Pairs | 1939-2003 | 55 | 192.50 |
| 2465-1 | USA Coil Pairs | 2004-2007 | 9 | 33.75 |
| 2467 | USA Air Mails | 1918-2007 | 18 | 65.70 |
| 2471-1 | USA Commemoratives | 1893-1945 | 21 | 75.60 |
| 2471-2 | USA Commemoratives | 1946-1969 | 34 | 120.70 |
| 2472-1 | USA Commemoratives | 1970-1979 | 53 | 185.50 |
| 2472-2 | USA Commemoratives | 1980-1989 | 56 | 196.00 |
| 2472-3 | USA Commemorative | 1990-1995 | 49 | 171.50 |
| 2472-4 | USA Commemoratives | 1996-2001 | 59 | 206.50 |
| 2472-5 | USA Commemoratives | 2002-2007 | 40 | 142.00 |
| 2470SP | USA Complete | 1847-2007 | 503 | |
| By individual sections: Reg.
$ 1773.85 Special $ 1590.00 Please note: We recommend 11 binders for above pages. |
||||
| 2470-A USA Complete
1847-2007 without Coil Pairs (#2465) 439 pages By individual sections: Reg. $ 1547.60 Special $ 1390.00 Please note: We recommend 9 binders for above pages. |
||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2478-1 | Palau | 1983-1989 | 53 | 185.50 |
| 2478-2 | Palau | 1990-1993 | 53 | 185.50 |
| 2482 | Micronesia | 1984-1993 | 50 | 175.00 |
| 2483-1 | Marshall Islands | 1984-1990 | 55 | 192.50 |
| 2483-2 | Marshall Islands | 1991-1993 | 20 | 73.00 |
| 2478SP | US Trust Terr. Complete | 1983-1993 | 231 | |
| By individual sections: Reg. $ 811.50 Special
$ 730.00 Please note: After 1993 we recommend our hingeless dual blank pages |
||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2051 | UN New York only | 1951-1979 | 41 | 143.50 |
| 2052SP-1 | UN New York only | 1980-2001 | 90 | 315.00 |
| 2052SP-2 | UN New York only | 2002-2007 | 39 | 138.45 |
| 2057 | UN Flag sheets only | 1980-2001 | 48 | 168.00 |
| 2053SP-1 | UN Geneva | 1969-2001 | 86 | 301.00 |
| 2053SP-2 | UN Geneva | 2002-2007 | 25 | 90.00 |
| 2054SP-1 | UN Vienna | 1979-2003 | 84 | 294.00 |
| 2054SP-2 | UN Vienna | 2004-2007 | 19 | 69.35 |
| 2051SP | UN Complete | 1951-2007 | 432 | |
By individual sections: Reg. $ 1590.30 Special
$ 1360.00 |
||||
| 2051 | UN New York | 1951-1979 | 41 | 143.50 |
| 2052-1 | UN New York | 1980-2001 | 57 | 199.50 |
| 2052-2 | UN New York | 2002-2007 | 18 | 65.70 |
| 2052K | UN New York Mini Sheets | 1980-2007 | 54 | 189.00 |
| 2053-1 | UN Geneva | 1969-2001 | 53 | 185.50 |
| 2053-2 | UN Geneva | 2002-2007 | 13 | 48.10 |
| 2053K | UN Geneva Mini Sheets | 1969-2007 | 45 | 167.50 |
| 2054-1 | UN Vienna | 1979-2003 | 48 | 168.00 |
| 2054-2 | UN Vienna | 2004-2007 | 9 | 33.75 |
| 2054K | UN Vienna Mini Sheets | 1979-2007 | 47 | 164.50 |
| 2055-1 | UN Flag Issue only, sheets, singles, center blocks |
1980-1985 | 42 | 123.90 |
| 2055-2 | UN Flag Issue only | 1986-2001 | 44 | 129.80 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2456 | Canada | 1851-1959 | 37 | 131.35 |
| 2457-1 | Canada | 1960-1979 | 55 | 192.50 |
| 2457-2 | Canada | 1980-1989 | 53 | 185.50 |
| 2457-3 | Canada | 1990-1996 | 53 | 185.50 |
| 2457-4 | Canada | 1997-2001 | 55 | 192.50 |
| 2457-5 | Canada | 2002-2007 | 53 | 185.50 |
| 2457SP | Canada Complete | 1851-2007 | 306 | 1072.85 |
| By individual sections: Reg. $ 1072.85, Special $ 960.00 | ||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2174 | Aruba | 1986-2007 | 33 | 117.15 |
| 2172 | Netherlands Antilles | 1949-1963 | 13 | 48.10 |
| 2173-1 | Netherlands Antilles | 1965-1985 | 54 | 189.00 |
| 2173-2 | Netherlands Antilles | 1986-2001 | 47 | 164.50 |
| 2173-3 | Netherlands Antilles | 2002-2007 | 39 | 138.45 |
| 2176-1 | Surinam | 1975-1985 | 49 | 171.50 |
| 2176-2 | Surinam | 1986-2001 | 55 | 192.50 |
| 2176-3 | Surinam | 2002-2005 | 15 | 55.50 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2001 | Bavaria | 1849-1920 | 18 | 65.70 |
| 2002 | Wuerttemberg | 1851-1923 | 12 | 44.40 |
| 2003 | Old Germany States | 1851-1889 | 32 | 113.90 |
| 2004 | Germany | 1872-1923 | 25 | 90.00 |
| 2005 | Colonies & Off. Abroad | 1898-1919 | 38 | 134.90 |
| 2006 | German Occupations | 1914-1922 | 23 | 82.80 |
| 2007 | Germany | 1923-1933 | 11 | 40.70 |
| 2008 | Germany | 1933-1945 | 39 | 138.95 |
| 2009 | German Occupations | 1939-1945 | 52 | 182.00 |
| 2010 | Allied Occupations | 1945-1949 | 16 | 58.40 |
| 2011 | French Occup. Zone | 1945-1949 | 17 | 62.05 |
| 2012 | Russian Occup. Zone | 1945-1949 | 21 | 75.60 |
West Germany |
||||
| 2013-1 | West Germany | 1949-1959 | 17 | $62.05 |
| 2013-2 | West Germany | 1960-1969 | 29 | 102.95 |
| 2213-1A | West Germany | 1970-1974 | 27 | 95.85 |
| 2213-1B | West Germany | 1975-1979 | 28 | 99.40 |
| 2213-2 | West Germany | 1980-1985 | 23 | 82.80 |
| 2213-3 | West Germany | 1986-1990 | 21 | 75.60 |
| 2214-1 | Germany | 1990-1995 | 40 | 142.00 |
| 2214-2 | Germany | 1996-2001 | 58 | 203.00 |
| 2214-3 | Germany | 2002-2005 | 37 | 131.35 |
| 2214-4 | Germany | 2006-2007 | 18 | 65.70 |
| 2214SP | West Germany complete | 1949-2007 | 298 | |
| By individual sections: Reg.
$1040.35 Special
$930.00 Please call for prices after year 2007. Click here for supplement list Click here for our 14-Ring Binders for above Country Albums |
||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2216 | W-Germany S/S only | 1959-2007 | 34 | 102.00 |
| 2218 | W-Germany Pairs only | 1951-2006 | 15 | 48.00 |
| 2300 | W-Germ. Philatelic Mtgs. | 1979-2007 | 29 | 88.45 |
| 2303-1 | W-German Postcards | 1949-2003 | 52 | 153.40 |
| 2303-2 | W-Germany Postcard | 2004-2007 | 30 | 91.50 |
| 2219 | W-Germ. Booklets for Sports | 1979-2007 | 27 | 82.35 |
| 2023-1 | W-Germ. Se-tenants | 1951-1965 | 21 | 65.10 |
| 2023-2 | W-Germ. Se-tenants | 1966-1974 | 18 | 56.70 |
| 2023-3 | Germany Se-tenants | 1975-2007 | 31 | 93.00 |
West Berlin |
||||
| 2014-1 | West Berlin | 1949-1959 | 14 | $51.80 |
| 2014-2 | West Berlin | 1960-1976 | 35 | 124.25 |
| 2414 | West Berlin | 1977-1990 | 39 | 138.45 |
| 2414SP | West Berlin complete | 1949-1990 | 88 | |
| By individual sections: Reg. $314.50 Special $280.00 | ||||
| 2416 | W-Berlin S/S only | 1949-1987 | 5 | 20.90 |
| 2418 | West Berlin Paris only | 1949-1989 | 7 | 26.25 |
| 2403 | West Berlin Postcards | 1987 | 1 | 5.80 |
| 2419 | W-Berlin Booklets for Sports | 1979-1990 | 4 | 17.10 |
| 2025 | W-Berlin Se-tenants | 1949-1989 | 25 | 90.00 |
Album No. |
Country | Years | No. of Pages |
Price US $ |
East Germany |
||||
| 2015 | East Germany | 1949-1960 | 48 | $168.00 |
| 2016 | East Germany | 1961-1966 | 49 | 171.50 |
| 2017 | East Germany | 1967-1971 | 58 | 203.00 |
| 2018 | East Germany | 1972-1976 | 52 | 182.00 |
| 2019-1 | East Germany | 1977-1980 | 47 | 164.50 |
| 2019-2 | East Germany | 1981-1985 | 45 | 157.50 |
| 2019-3 | East Germany | 1986-1990 | 46 | 161.00 |
| 2019SP | East Germany complete | 1949-1990 | 345 | |
| By individual sections: Reg. $1207.50 Special $1080.00 | ||||
| 2028-1 | E-Germany Se-tenants | 1977-1980 | 37 | 131.35 |
| 2028-2 | E-Germany Se-tenants | 1981-1985 | 34 | 120.70 |
| 2028-3 | E-Germany Se-tenants | 1986-1990 | 38 | 134.90 |
| 2020 | Occupation of Serbia | 1939-1945 | 11 | $40.70 |
| 2021 | Danzig | 1920-1939 | 27 | 95.85 |
| 2022 | Memel | 1920-1939 | 18 | 65.70 |
| 2030 | Saar | 1920-1935 | 15 | 55.50 |
| 2031 | Saar | 1948-1959 | 21 | 75.60 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2194 | Great Britain | 1840-1936 | 46 | 161.00 |
| 2195 | Great Britain | 1937-1951 | 8 | 30.00 |
| 2196-1 | Great Britain | 1952-1970 | 48 | 168.00 |
| 2196-2 | Great Britain | 1971-1980 | 42 | 147.00 |
| 2196-3 | Great Britain | 1981-1993 | 70 | 248.50 |
| 2196-4 | Great Britain | 1994-2001 | 65 | 227.50 |
| 2196-5 | Great Britain | 2002-2004 | 49 | 171.50 |
| 2196-6 | Great Britain | 2005-2007 | 57 | 199.50 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2294 | Great Britain | 1840-1936 | 14 | 51.80 |
| 2295 | Great Britain | 1937-1951 | 7 | 26.25 |
| 2296-1 | Great Britain | 1952-1970 | 29 | 102.95 |
| 2296-2 | Great Britain | 1971-1980 | 42 | 147.00 |
| 2296-3 | Great Britain | 1981-1993 | 57 | 199.50 |
| 2296-4 | Great Britain | 1994-2001 | 45 | 157.50 |
| 2296-5 | Great Britain | 2002-2004 | 32 | 113.60 |
| 2296-6 | Great Britain | 2005-2007 | 42 | 147.00 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2070 | Aland | 1984-2007 | 30 | 106.50 |
| 2204 | Alderney | 1983-2007 | 35 | 124.25 |
| 2032 | Andorra (French) | 1931-1959 | 14 | 51.80 |
| 2033-1 | Andorra (French) | 1960-2003 | 49 | 171.50 |
| 2033-2 | Andorra (French) | 2004-2007 | 5 | 20.90 |
| 2039-1 | Andorra (Spanish) | 1960-2003 | 35 | 124.25 |
| 2039-2 | Andorra (Spanish) | 2004-2007 | 4 | 17.10 |
| 2241 | Austria | 1850-1918 | 18 | 65.70 |
| 2242 | Austria | 1919-1938 | 31 | 110.05 |
| 2243 | Austria | 1945-1949 | 27 | 95.85 |
| 2244 | Austria | 1950-1964 | 21 | 75.60 |
| 2245 | Austria | 1965-1974 | 43 | 150.50 |
| 2246-1 | Austria | 1975-1985 | 42 | 147.00 |
| 2246-2 | Austria | 1986-1996 | 60 | 210.00 |
| 2246-3 | Austria | 1997-2001 | 25 | 90.00 |
| 2246-4 | Austria | 2002-2007 | 60 | 210.00 |
| 2155 | Bosnia and Herzeg. | 1879-1918 | 14 | 51.80 |
| 2156 | Austria Field Post | 1914-1918 | 23 | 82.80 |
| 2157 | Austria Offices Abroad | 1850-1914 | 14 | 51.80 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2237-1 | Azores | 1980-2003 | 37 | 131.35 |
| 2237-2 | Azores | 2004-2007 | 8 | 30.00 |
| 2266 | Belgium | 1849-1924 | 48 | 168.00 |
| 2267 | Belgium | 1925-1939 | 57 | 199.50 |
| 2268 | Belgium | 1940-1944 | 38 | 134.90 |
| 2269 | Belgium | 1945-1952 | 36 | 127.80 |
| 2270 | Belgium | 1953-1964 | 51 | 178.50 |
| 2271 | Belgium | 1965-1971 | 51 | 178.50 |
| 2272 | Belgium | 1972-1979 | 49 | 171.50 |
| 2273 | Belgium | 1980-1985 | 31 | 110.05 |
| 2274 | Belgium | 1986-1995 | 55 | 192.50 |
| 2275-1 | Belgium | 1996-2001 | 48 | 168.00 |
| 2275-2 | Belgium | 2002-2004 | 41 | 143.50 |
| 2275-3 | Belgium | 2005-2007 | 45 | 157.50 |
| 2281 | Belgium Se-tenants | 1969-1997 | 49 | 171.50 |
| 2282 | Belgium Se-tenants | 1998-2007 | 26 | 92.30 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2145 | Cyprus | 1979-1980 | 8 | 30.00 |
| 2146-1 | Cyprus Greek Adm. | 1981-2001 | 46 | 161.00 |
| 2146-2 | Cyprus Greek Adm. | 2002-2007 | 13 | 48.10 |
| 2146SP | CEPT Mini Sheets | 1980-1987 | 16 | 50.40 |
| 2147-1 | Cyprus Turkish Adm. | 1981-2001 | 48 | 168.00 |
| 2147-2 | Cyprus Turkish Adm. | 2002-2007 | 11 | 40.70 |
| 2147SP | CEPT Mini Sheets | 1985 | 1 | 4.70 |
| 2330-1 | Czechoslovakia | 1981-1988 | 60 | 210.00 |
| 2330-2 | Czechoslovakia | 1989-1992 | 16 | 58.50 |
| 2331-1 | Czech Republic | 1993-2003 | 40 | 142.00 |
| 2331-2 | Czech Republic | 2004-2007 | 18 | 65.70 |
| 2061 | Denmark | 1851-1944 | 29 | 102.95 |
| 2062 | Denmark | 1945-1960 | 7 | 26.25 |
| 2063-1 | Denmark | 1961-1979 | 32 | 113.60 |
| 2063-2 | Denmark | 1980-2001 | 61 | 213.50 |
| 2063-3 | Denmark | 2002-2007 | 21 | 75.60 |
| 2064 | Denmark Se-tenants | 1924-1990 | 6 | 22.50 |
| 2065 | Danish West Indies | 1855-1916 | 5 | 20.90 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2165 | Estonia | 1990-2007 | 39 | 138.45 |
| 2182 | Faroe Island | 1919-2003 | 47 | 164.50 |
| 2182-1 | Faroe Island | 2004-2007 | 14 | 51.80 |
| 2182SP | CEPT Mini Sheets | 1979-1987 | 18 | 56.70 |
| 2066 | Finland | 1856-1944 | 25 | 90.00 |
| 2067 | Finland | 1945-1960 | 18 | 65.70 |
| 2068-1 | Finland | 1961-1979 | 32 | 113.60 |
| 2068-2 | Finland | 1980-2000 | 60 | 210.00 |
| 2068-3 | Finland | 2001-2007 | 31 | 110.05 |
| 2034 | France | 1849-1937 | 34 | 120.70 |
| 2035 | France | 1938-1959 | 60 | 210.00 |
| 2036 | France | 1960-1969 | 44 | 154.00 |
| 2136 | France | 1970-1977 | 51 | 178.50 |
| 2137-1 | France | 1978-1985 | 47 | 164.50 |
| 2137-2 | France | 1986-1993 | 58 | 203.00 |
| 2137-3 | France | 1994-2001 | 77 | 269.50 |
| 2137-4 | France | 2002-2003 | 35 | 124.25 |
| 2137-5 | France | 2004-2006 | 66 | 231.00 |
| 2137-6 | France | 2007 | 21 | 75.60 |
| 2575-1 | France Red Cross booklet | 1952-1983 | 16 | 58.40 |
| 2575-2 | France Red Cross booklet | 1984-2007 | 12 | 44.40 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2148-1 | Gibraltar | 1960-1985 | 48 | 168.00 |
| 2148-2 | Gibraltar | 1986-2001 | 54 | 189.00 |
| 2148-3 | Gibraltar | 2002-2007 | 35 | 124.25 |
| 2148SP | CEPT Mini sheets | 1979-1987 | 16 | 50.40 |
| 2092 | Greece | 1945-1960 | 17 | 62.05 |
| 2093-1 | Greece | 1961-1977 | 54 | 189.00 |
| 2093-2 | Greece | 1978-1993 | 56 | 196.00 |
| 2093-3 | Greece | 1994-2003 | 37 | 131.35 |
| 2093-4 | Greece | 2004-2007 | 27 | 95.85 |
| 2093SP | CEPT Mini sheets | 1985-1987 | 3 | 11.20 |
| 2179 | Greenland | 1905-1959 | 8 | 30.00 |
| 2180-1 | Greenland | 1960-2003 | 53 | 185.50 |
| 2180-2 | Greenland | 2004-2007 | 13 | 48.10 |
| 2200-1 | Guernsey | 1958-1985 | 40 | 142.00 |
| 2200-2 | Guernsey | 1986-2001 | 55 | 192.50 |
| 2200-3 | Guernsey | 2002-2007 | 26 | 92.30 |
| 2200SP | CEPT Mini sheets | 1979-1987 | 21 | 65.10 |
| 2437-1 | Hungary | 1982-1989 | 62 | 217.00 |
| 2437-2 | Hungary | 1990-2000 | 66 | 231.00 |
| 2437-3 | Hungary | 2001-2006 | 45 | 157.50 |
| 2437-4 | Hungary | 2007 | 10 | 37.50 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2099 | Iceland | 1873-1960 | 30 | 106.50 |
| 2100-1 | Iceland | 1961-2000 | 67 | 234.50 |
| 2100-2 | Iceland | 2001-2007 | 25 | 90.00 |
| 2096 | Ireland | 1922-1953 | 11 | 40.70 |
| 2097 | Ireland | 1954-1978 | 28 | 99.40 |
| 2098-1 | Ireland | 1979-1996 | 62 | 217.00 |
| 2098-2 | Ireland | 1997-2001 | 47 | 164.50 |
| 2098-3 | Ireland | 2002-2007 | 45 | 157.50 |
| 2220-1 | Isle of Man | 1958-1990 | 53 | 185.50 |
| 2220-2 | Isle of Man | 1991-2001 | 53 | 185.50 |
| 2220-3 | Isle of Man | 2002-2007 | 34 | 120.70 |
| 2220SP | CEPT Mini sheets | 1978-1987 | 18 | 56.70 |
| 2337 | Italy | 1861-1944 | 52 | 182.00 |
| 2338 | Italy | 1945-1960 | 31 | 110.05 |
| 2339 | Italy | 1961-1975 | 45 | 157.50 |
| 2340-1 | Italy | 1976-1985 | 44 | 154.00 |
| 2340-2 | Italy | 1986-1996 | 53 | 185.50 |
| 2340-3 | Italy | 1997-2003 | 47 | 164.50 |
| 2340-4 | Italy | 2004-2007 | 28 | 99.40 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2202-1 | Jersey | 1958-1985 | 42 | 147.00 |
| 2202-2 | Jersey | 1986-2001 | 66 | 231.00 |
| 2202-3 | Jersey | 2002-2007 | 39 | 138.45 |
| 2202SP | CEPT Mini sheets | 1978-1987 | 24 | 74.40 |
| 2167 | Latvia | 1990-2007 | 42 | 147.00 |
| 2503 | Liechtenstein | 1912-1944 | 25 | 90.00 |
| 2504 | Liechtenstein | 1945-1960 | 15 | 55.50 |
| 2505-1 | Liechtenstein | 1961-1979 | 40 | 142.00 |
| 2505-2 | Liechtenstein | 1980-2001 | 51 | 178.50 |
| 2505-3 | Liechtenstein | 2002-2008 | 39 | 138.45 |
| 2505SP | CEPT Mini sheets | 1978-1987 | 20 | 63.00 |
| 2169-1 | Lithuania | 1990-2003 | 37 | 131.35 |
| 2196-2 | Lithuania | 2004-2007 | 11 | 40.70 |
| 2046 | Luxembourg | 1852-1944 | 34 | 120.70 |
| 2047 | Luxembourg | 1945-1976 | 55 | 192.50 |
| 2048-1 | Luxembourg | 1977-2001 | 65 | 227.50 |
| 2048-2 | Luxembourg | 2002-2007 | 27 | 95.85 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2239-1 | Madeira | 1980-2003 | 40 | 142.00 |
| 2239-2 | Madeira | 2004-2007 | 9 | 33.75 |
| 2141-1 | Malta | 1979-2000 | 58 | 203.00 |
| 2141-2 | Malta | 2001-2007 | 37 | 131.35 |
| 2141SP | CEPT Mini sheets | 1978-1987 | 18 | 56.70 |
| 2205 | Monaco | 1885-1944 | 22 | 79.20 |
| 2206 | Monaco | 1945-1959 | 37 | 131.35 |
| 2207 | Monaco | 1960-1972 | 51 | 178.50 |
| 2208-1 | Monaco | 1973-1979 | 47 | 164.50 |
| 2208-2 | Monaco | 1980-1985 | 40 | 142.00 |
| 2208-3 | Monaco | 1986-1993 | 52 | 182.00 |
| 2208-4 | Monaco | 1994-2001 | 44 | 154.00 |
| 2208-5 | Monaco | 2002-2007 | 28 | 99.40 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2108 | Netherlands | 1852-1944 | 34 | 120.70 |
| 2109 | Netherlands | 1945-1960 | 22 | 79.20 |
| 2110-1 | Netherlands | 1961-1970 | 28 | 99.40 |
| 2110-2 | Netherlands | 1971-1979 | 30 | 106.50 |
| 2110-3 | Netherlands | 1980-1993 | 55 | 192.50 |
| 2110-4 | Netherlands | 1994-2001 | 69 | 241.50 |
| 2110-5 | Netherlands | 2002-2007 | 113 | 395.50 |
| 2110PB | Netherlands Booklets | 1964-2006 | 43 | 150.50 |
| 2110ZD | Netherlands Se-tenants | 1964-2001 | 41 | 143.50 |
| 2410 | Norway | 1855-1945 | 30 | 106.50 |
| 2411 | Norway | 1945-1960 | 15 | 55.50 |
| 2112-1 | Norway | 1961-1979 | 37 | 131.35 |
| 2112-2 | Norway | 1980-1996 | 43 | 150.50 |
| 2112-3 | Norway | 1997-2007 | 44 | 154.00 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2316-1 | Poland | 1986-1995 | 64 | 224.00 |
| 2316-2 | Poland | 1996-2001 | 42 | 147.00 |
| 2316-3 | Poland | 2002-2007 | 43 | 150.50 |
| 2117-1 | Portugal | 1979-1989 | 60 | 210.00 |
| 2117-2 | Portugal | 1990-1995 | 54 | 189.00 |
| 2117-3 | Portugal | 1996-2000 | 63 | 220.50 |
| 2117-4 | Portugal | 2001-2003 | 37 | 131.35 |
| 2117-5 | Portugal | 2004-2006 | 47 | 164.50 |
| 2117-6 | Portugal | 2007 | 19 | 69.35 |
| 2162-1 | Russia | 1981-1985 | 55 | 192.50 |
| 2162-2 | Russia | 1996-1990 | 59 | 206.50 |
| 2163-3 | Russia | 1991-2000 | 70 | 245.00 |
| 2162-4 | Russia | 2001-2005 | 52 | 182.00 |
| 2162-5 | Russia | 2006-2007 | 19 | 69.35 |
| 2345-1 | San Marino | 1945-1961 | 36 | 127.80 |
| 2345-2 | San Marino | 1962-1976 | 34 | 120.70 |
| 2345-3 | San Marino | 1977-2000 | 73 | 255.50 |
| 2345-4 | San Marino | 2001-2007 | 35 | 124.25 |
| 2334-1 | Slovakia | 1993-2003 | 35 | 124.25 |
| 2334-2 | Slovakia | 2004-2007 | 9 | 33.75 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2222 | Spain | 1850-1900 | 18 | 65.70 |
| 2223 | Spain | 1901-1936 | 51 | 178.50 |
| 2224 | Spain | 1937-1950 | 24 | 86.40 |
| 2225 | Spain | 1951-1960 | 18 | 65.70 |
| 2226 | Spain | 1961-1969 | 49 | 171.50 |
| 2227-1 | Spain | 1970-1979 | 64 | 224.00 |
| 2227-2 | Spain | 1980-1989 | 51 | 178.50 |
| 2227-3 | Spain | 1990-1996 | 46 | 161.00 |
| 2227-3 | Spain | 1997-2001 | 43 | 150.50 |
| 2227-4 | Spain | 2002-2004 | 36 | 127.80 |
| 2227-5 | Spain | 2005-2007 | 29 | 102.95 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2421 | Sweden | 1855-1936 | 26 | 92.30 |
| 2422 | Sweden | 1938-1959 | 29 | 102.95 |
| 2423-1 | Sweden | 1960-1969 | 32 | 113.60 |
| 2423-2 | Sweden | 1970-1979 | 52 | 182.00 |
| 2424-1 | Sweden | 1980-1989 | 32 | 113.60 |
| 2424-2 | Sweden | 1990-2001 | 48 | 168.00 |
| 2424-3 | Sweden | 2002-2007 | 31 | 110.05 |
| 2426-1 | Sweden Booklet Panes | 1966-2000 | 63 | 220.50 |
| 2426-2 | Sweden Booklet Panes | 2001 | 3 | 13.30 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2364 | Switzerland | 1843-1937 | 28 | 99.40 |
| 2365 | Switzerland | 1938-1964 | 44 | 154.00 |
| 2366-1 | Switzerland | 1965-1979 | 41 | 143.50 |
| 2366-2 | Switzerland | 1980-1996 | 47 | 164.50 |
| 2366-3 | Switzerland | 1997-2007 | 66 | 231.00 |
| 2375 | Switz. Se-tenants | 1978-1991 | 13 | 48.10 |
| 2378 | Switz. Pro Juventute* | 1978-1989 | 4 | 17.10 |
| 2379 | Switz. Pro Patria* | 1978-1989 | 4 | 17.10 |
| 2133-1 | Turkey | 1981-1995 | 53 | 185.50 |
| 2133-2 | Turkey | 1996-2003 | 34 | 120.70 |
| 2133-3 | Turkey | 2004-2006 | 17 | 62.05 |
| 2104-1 | Yugoslavia | 1978-1990 | 59 | 206.50 |
| 2104-2 | Yugoslavia | 1991 | 6 | 22.50 |
| 2400 | Vatican | 1929-1963 | 34 | 120.70 |
| 2401-1 | Vatican | 1964-1979 | 38 | 134.90 |
| 2401-2 | Vatican | 1980-1996 | 48 | 168.00 |
| 2401-3 | Vatican | 1997-2007 | 57 | 199.50 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2452 | Australia | 1913-1965 | 20 | 73.00 |
| 2473 | Australia | 1966-1980 | 29 | 102.95 |
| 2474-1 | Australia | 1981-1995 | 66 | 231.00 |
| 2474-2 | Australia | 1996-2001 | 47 | 164.50 |
| 2474-3 | Australia | 2002-2005 | 33 | 117.15 |
| 2474-4 | Australia | 2006-2007 | 38 | 134.90 |
| 2476 | Australia-Antarctic | 1957-2004 | 17 | 62.05 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
